- Details
- Written by Super User
- Category: Uncategorised
- Hits: 25099
This page offers a quick overview over all current COVID-19 cases, caused by the corona virus (SARS-CoV-2).
Because this page is still under construction, more live statistics will come in the next days.
All data will be updated once a day, as soon as all numbers for the foreday are available.
Notice:The following statistics are based on the data of the Center for Systems Science and Engineering (CSSE), Johns Hopkins University.
Even if all this data has been compared and checked against other data sources, the author of this page does not warrant for
Auch wenn diese Daten mit anderen Datenquellen gegengeprüft wurden, erhebt diese Seite keinen Anspruch auf completeness, absolute correctness and actuality.
Dies page will give you a rough overview of the surrent progress, collected from different sources around the globe.
Totals
Confirmed: 498258798 (768410) Active: 492082181 (766155)
Deaths: 6176617 (2255) Recovered: 0 (0)
Statistics by Country
Click on the country name for a detailed history/statsNumbers in braces are the differences to the previous day.
Country | Confirmed | Active | Deaths | Recovered |
---|---|---|---|---|
US | 80399486 (12851) | 79414004 (12574) | 985482 (277) | 0 (0) |
India | 43035271 (1054) | 42513586 (1025) | 521685 (29) | 0 (0) |
Brazil | 30146769 (21229) | 29485294 (21131) | 661475 (98) | 0 (0) |
France | 27029271 (141781) | 26884991 (141694) | 144280 (87) | 0 (0) |
Germany | 22684849 (55471) | 22553134 (55435) | 131715 (36) | 0 (0) |
United Kingdom | 21716180 (0) | 21545813 (0) | 170367 (0) | 0 (0) |
Russia | 17720977 (13386) | 17356966 (13106) | 364011 (280) | 0 (0) |
Korea, South | 15333670 (159963) | 15314249 (301088) | 19421 (-141125) | 0 (0) |
Italy | 15238128 (68939) | 15077470 (-72627) | 160658 (141566) | 0 (0) |
Turkey | 14953365 (6986) | 14854988 (6951) | 98377 (35) | 0 (0) |
Spain | 11551574 (0) | 11449033 (0) | 102541 (0) | 0 (0) |
Vietnam | 10169929 (34140) | 10127135 (34114) | 42794 (26) | 0 (0) |
Argentina | 9052083 (840) | 8923886 (837) | 128197 (3) | 0 (0) |
Netherlands | 8150161 (20) | 8127459 (20) | 22702 (0) | 0 (0) |
Iran | 7188749 (1757) | 7048172 (1708) | 140577 (49) | 0 (0) |
Japan | 6990349 (52629) | 6961700 (52580) | 28649 (49) | 0 (0) |
Colombia | 6087737 (294) | 5948024 (284) | 139713 (10) | 0 (0) |
Indonesia | 6031636 (1468) | 5876039 (1427) | 155597 (41) | 0 (0) |
Poland | 5977773 (1409) | 5862138 (1368) | 115635 (41) | 0 (0) |
Mexico | 5719829 (4325) | 5396234 (4238) | 323595 (87) | 0 (0) |
Australia | 5059642 (19124) | 5053080 (125021) | 6562 (-105897) | 0 (0) |
Ukraine | 5040518 (19901) | 4928059 (-86008) | 112459 (105909) | 0 (0) |
Malaysia | 4317706 (10177) | 4282426 (10156) | 35280 (21) | 0 (0) |
Israel | 3993515 (5688) | 3982956 (5688) | 10559 (0) | 0 (0) |
Austria | 3976750 (12504) | 3960542 (12464) | 16208 (40) | 0 (0) |
Belgium | 3915732 (0) | 3884735 (0) | 30997 (0) | 0 (0) |
Thailand | 3883485 (23421) | 3857402 (37210) | 26083 (-13789) | 0 (0) |
Czechia | 3862322 (3976) | 3822442 (-9929) | 39880 (13905) | 0 (0) |
South Africa | 3731247 (1181) | 3631151 (1169) | 100096 (12) | 0 (0) |
Philippines | 3681101 (299) | 3621371 (229) | 59730 (70) | 0 (0) |
Portugal | 3667184 (0) | 3645310 (0) | 21874 (0) | 0 (0) |
Peru | 3550791 (0) | 3338353 (0) | 212438 (0) | 0 (0) |
Canada | 3545510 (11609) | 3507582 (11547) | 37928 (62) | 0 (0) |
Switzerland | 3528689 (0) | 3515082 (0) | 13607 (0) | 0 (0) |
Chile | 3508556 (3773) | 3451559 (3731) | 56997 (42) | 0 (0) |
Greece | 3164995 (12518) | 3136919 (12467) | 28076 (51) | 0 (0) |
Denmark | 3130061 (2457) | 3124127 (2433) | 5934 (24) | 0 (0) |
Romania | 2871937 (1451) | 2806739 (1432) | 65198 (19) | 0 (0) |
Sweden | 2491980 (0) | 2473474 (0) | 18506 (0) | 0 (0) |
Slovakia | 2488243 (3889) | 2468694 (3863) | 19549 (26) | 0 (0) |
Iraq | 2321781 (151) | 2296598 (151) | 25183 (0) | 0 (0) |
Serbia | 1988716 (960) | 1972839 (952) | 15877 (8) | 0 (0) |
Bangladesh | 1952023 (28) | 1922900 (28) | 29123 (0) | 0 (0) |
Hungary | 1868007 (0) | 1822286 (0) | 45721 (0) | 0 (0) |
Jordan | 1694216 (0) | 1680168 (0) | 14048 (0) | 0 (0) |
Georgia | 1651322 (341) | 1634552 (337) | 16770 (4) | 0 (0) |
China | 1575964 (26111) | 1562621 (26049) | 13343 (62) | 0 (0) |
Pakistan | 1526568 (96) | 1496207 (96) | 30361 (0) | 0 (0) |
Ireland | 1487164 (0) | 1480301 (0) | 6863 (0) | 0 (0) |
Norway | 1415609 (616) | 1412942 (616) | 2667 (0) | 0 (0) |
Kazakhstan | 1394044 (30) | 1375031 (30) | 19013 (0) | 0 (0) |
Morocco | 1163962 (74) | 1147901 (74) | 16061 (0) | 0 (0) |
Bulgaria | 1145143 (321) | 1108451 (314) | 36692 (7) | 0 (0) |
Singapore | 1135428 (3259) | 1134129 (3257) | 1299 (2) | 0 (0) |
Croatia | 1108551 (903) | 1092876 (888) | 15675 (15) | 0 (0) |
Cuba | 1096234 (609) | 1087717 (609) | 8517 (0) | 0 (0) |
Lebanon | 1094503 (189) | 1084165 (185) | 10338 (4) | 0 (0) |
Lithuania | 1040509 (1547) | 1031548 (1540) | 8961 (7) | 0 (0) |
Tunisia | 1037358 (0) | 1008933 (0) | 28425 (0) | 0 (0) |
Slovenia | 986719 (1881) | 980188 (1877) | 6531 (4) | 0 (0) |
Nepal | 978568 (12) | 966617 (12) | 11951 (0) | 0 (0) |
Belarus | 969616 (940) | 962744 (938) | 6872 (2) | 0 (0) |
Finland | 920692 (0) | 917358 (0) | 3334 (0) | 0 (0) |
Mongolia | 919870 (0) | 917693 (0) | 2177 (0) | 0 (0) |
Bolivia | 903306 (244) | 881407 (244) | 21899 (0) | 0 (0) |
Uruguay | 893575 (263) | 886394 (-4616) | 7181 (4879) | 0 (0) |
United Arab Emirates | 893538 (529) | 891236 (5408) | 2302 (-4879) | 0 (0) |
Ecuador | 863398 (0) | 827937 (0) | 35461 (0) | 0 (0) |
Costa Rica | 841343 (0) | 833016 (0) | 8327 (0) | 0 (0) |
Guatemala | 835213 (732) | 817840 (726) | 17373 (6) | 0 (0) |
Latvia | 808341 (956) | 802663 (951) | 5678 (5) | 0 (0) |
Azerbaijan | 792216 (28) | 782513 (28) | 9703 (0) | 0 (0) |
New Zealand | 770466 (3962) | 770009 (11679) | 457 (-7717) | 0 (0) |
Panama | 766504 (2793) | 758330 (-4936) | 8174 (7729) | 0 (0) |
Saudi Arabia | 751717 (95) | 742662 (95) | 9055 (0) | 0 (0) |
Sri Lanka | 662559 (54) | 646070 (54) | 16489 (0) | 0 (0) |
West Bank and Gaza | 656287 (0) | 650632 (0) | 5655 (0) | 0 (0) |
Paraguay | 648446 (0) | 629712 (0) | 18734 (0) | 0 (0) |
Kuwait | 630252 (0) | 627697 (0) | 2555 (0) | 0 (0) |
Burma | 612278 (54) | 592844 (54) | 19434 (0) | 0 (0) |
Dominican Republic | 578416 (0) | 574041 (0) | 4375 (0) | 0 (0) |
Estonia | 563684 (745) | 561194 (741) | 2490 (4) | 0 (0) |
Bahrain | 559431 (397) | 557959 (397) | 1472 (0) | 0 (0) |
Venezuela | 521373 (48) | 515680 (47) | 5693 (1) | 0 (0) |
Moldova | 515312 (191) | 503851 (190) | 11461 (1) | 0 (0) |
Egypt | 509177 (0) | 484704 (0) | 24473 (0) | 0 (0) |
Libya | 501807 (69) | 495382 (63) | 6425 (6) | 0 (0) |
Ethiopia | 470025 (20) | 462516 (19) | 7509 (1) | 0 (0) |
Cyprus | 456126 (1764) | 455146 (1763) | 980 (1) | 0 (0) |
Armenia | 422662 (19) | 414042 (18) | 8620 (1) | 0 (0) |
Honduras | 421268 (0) | 410380 (0) | 10888 (0) | 0 (0) |
Oman | 388603 (0) | 384350 (0) | 4253 (0) | 0 (0) |
Bosnia and Herzegovina | 376081 (0) | 360349 (0) | 15732 (0) | 0 (0) |
Qatar | 362623 (219) | 361946 (219) | 677 (0) | 0 (0) |
Kenya | 323531 (7) | 317883 (7) | 5648 (0) | 0 (0) |
Zambia | 317483 (0) | 313516 (0) | 3967 (0) | 0 (0) |
North Macedonia | 307654 (147) | 298410 (143) | 9244 (4) | 0 (0) |
Botswana | 305526 (0) | 302840 (0) | 2686 (0) | 0 (0) |
Albania | 274191 (55) | 270699 (55) | 3492 (0) | 0 (0) |
Algeria | 265720 (6) | 258846 (6) | 6874 (0) | 0 (0) |
Nigeria | 255606 (31) | 252464 (31) | 3142 (0) | 0 (0) |
Zimbabwe | 246925 (0) | 241468 (0) | 5457 (0) | 0 (0) |
Uzbekistan | 238040 (46) | 236403 (46) | 1637 (0) | 0 (0) |
Montenegro | 233692 (52) | 230986 (52) | 2706 (0) | 0 (0) |
Kosovo | 227709 (28) | 224571 (27) | 3138 (1) | 0 (0) |
Mozambique | 225280 (3) | 223080 (3) | 2200 (0) | 0 (0) |
Luxembourg | 223666 (0) | 222621 (0) | 1045 (0) | 0 (0) |
Mauritius | 214860 (0) | 213875 (0) | 985 (0) | 0 (0) |
Kyrgyzstan | 200969 (0) | 197978 (0) | 2991 (0) | 0 (0) |
Laos | 194541 (1681) | 193849 (1679) | 692 (2) | 0 (0) |
Iceland | 183363 (0) | 183258 (0) | 105 (0) | 0 (0) |
Afghanistan | 177974 (0) | 170303 (0) | 7671 (0) | 0 (0) |
Maldives | 177665 (0) | 177367 (0) | 298 (0) | 0 (0) |
Uganda | 163985 (13) | 160389 (13) | 3596 (0) | 0 (0) |
El Salvador | 161945 (375) | 157824 (375) | 4121 (0) | 0 (0) |
Ghana | 161048 (0) | 159603 (0) | 1445 (0) | 0 (0) |
Namibia | 157858 (17) | 153837 (17) | 4021 (0) | 0 (0) |
Trinidad and Tobago | 139973 (0) | 136199 (0) | 3774 (0) | 0 (0) |
Brunei | 138261 (314) | 138046 (313) | 215 (1) | 0 (0) |
Cambodia | 135914 (25) | 132859 (25) | 3055 (0) | 0 (0) |
Rwanda | 129748 (5) | 128289 (5) | 1459 (0) | 0 (0) |
Jamaica | 128972 (0) | 126070 (0) | 2902 (0) | 0 (0) |
Cameroon | 119780 (0) | 117853 (0) | 1927 (0) | 0 (0) |
Angola | 99194 (0) | 97294 (0) | 1900 (0) | 0 (0) |
Congo (Kinshasa) | 86748 (0) | 85411 (0) | 1337 (0) | 0 (0) |
Senegal | 85949 (2) | 83984 (2) | 1965 (0) | 0 (0) |
Malawi | 85702 (8) | 83074 (8) | 2628 (0) | 0 (0) |
Malta | 85620 (563) | 84961 (560) | 659 (3) | 0 (0) |
Cote d'Ivoire | 81814 (11) | 81018 (11) | 796 (0) | 0 (0) |
Suriname | 79241 (0) | 77916 (0) | 1325 (0) | 0 (0) |
Eswatini | 69966 (7) | 68571 (7) | 1395 (0) | 0 (0) |
Fiji | 64492 (0) | 63658 (0) | 834 (0) | 0 (0) |
Madagascar | 64050 (0) | 62662 (0) | 1388 (0) | 0 (0) |
Guyana | 63315 (5) | 62089 (5) | 1226 (0) | 0 (0) |
Sudan | 61987 (0) | 57080 (0) | 4907 (0) | 0 (0) |
Barbados | 61953 (686) | 61574 (684) | 379 (2) | 0 (0) |
Mauritania | 58710 (0) | 57728 (0) | 982 (0) | 0 (0) |
Belize | 57318 (0) | 56658 (0) | 660 (0) | 0 (0) |
Cabo Verde | 55971 (1) | 55570 (1) | 401 (0) | 0 (0) |
Syria | 55739 (4) | 52593 (4) | 3146 (0) | 0 (0) |
Gabon | 47588 (0) | 47285 (0) | 303 (0) | 0 (0) |
Papua New Guinea | 43424 (0) | 42781 (0) | 643 (0) | 0 (0) |
Seychelles | 41059 (0) | 40895 (0) | 164 (0) | 0 (0) |
Bhutan | 40629 (301) | 40615 (440) | 14 (-139) | 0 (0) |
Andorra | 40328 (1407) | 40175 (1267) | 153 (140) | 0 (0) |
Burundi | 38663 (0) | 38625 (0) | 38 (0) | 0 (0) |
Togo | 36956 (1) | 36684 (1) | 272 (0) | 0 (0) |
Guinea | 36459 (0) | 36019 (0) | 440 (0) | 0 (0) |
Tanzania | 33815 (0) | 33015 (0) | 800 (0) | 0 (0) |
Bahamas | 33346 (6) | 32557 (6) | 789 (0) | 0 (0) |
Lesotho | 32910 (0) | 32213 (0) | 697 (0) | 0 (0) |
Haiti | 30585 (7) | 29750 (6) | 835 (1) | 0 (0) |
Mali | 30546 (11) | 29817 (11) | 729 (0) | 0 (0) |
Benin | 26952 (0) | 26789 (0) | 163 (0) | 0 (0) |
Taiwan* | 26836 (365) | 25982 (872) | 854 (-507) | 0 (0) |
Somalia | 26471 (208) | 25110 (-300) | 1361 (508) | 0 (0) |
Congo (Brazzaville) | 24079 (0) | 23694 (0) | 385 (0) | 0 (0) |
Saint Lucia | 23029 (19) | 22664 (19) | 365 (0) | 0 (0) |
Timor-Leste | 22842 (0) | 22712 (0) | 130 (0) | 0 (0) |
Burkina Faso | 20858 (0) | 20476 (0) | 382 (0) | 0 (0) |
Nicaragua | 18491 (0) | 18260 (0) | 231 (0) | 0 (0) |
Tajikistan | 17786 (0) | 17661 (0) | 125 (0) | 0 (0) |
South Sudan | 17333 (0) | 17195 (0) | 138 (0) | 0 (0) |
Liechtenstein | 16702 (0) | 16618 (0) | 84 (0) | 0 (0) |
Equatorial Guinea | 16001 (0) | 15818 (0) | 183 (0) | 0 (0) |
San Marino | 15629 (0) | 15515 (0) | 114 (0) | 0 (0) |
Djibouti | 15594 (1) | 15405 (1) | 189 (0) | 0 (0) |
Central African Republic | 14649 (0) | 14536 (0) | 113 (0) | 0 (0) |
Grenada | 14024 (0) | 13806 (0) | 218 (0) | 0 (0) |
Solomon Islands | 12005 (0) | 11868 (0) | 137 (0) | 0 (0) |
Gambia | 11990 (0) | 11625 (0) | 365 (0) | 0 (0) |
Dominica | 11953 (0) | 11890 (0) | 63 (0) | 0 (0) |
Yemen | 11813 (1) | 9666 (0) | 2147 (1) | 0 (0) |
Monaco | 11152 (25) | 11098 (25) | 54 (0) | 0 (0) |
Eritrea | 9729 (0) | 9626 (0) | 103 (0) | 0 (0) |
Niger | 8822 (0) | 8514 (0) | 308 (0) | 0 (0) |
Saint Vincent and the Grenadines | 8339 (0) | 8233 (0) | 106 (0) | 0 (0) |
Guinea-Bissau | 8172 (0) | 8002 (0) | 170 (0) | 0 (0) |
Comoros | 8097 (0) | 7937 (0) | 160 (0) | 0 (0) |
Tonga | 7931 (0) | 7922 (0) | 9 (0) | 0 (0) |
Sierra Leone | 7677 (2) | 7552 (2) | 125 (0) | 0 (0) |
Antigua and Barbuda | 7511 (0) | 7376 (0) | 135 (0) | 0 (0) |
Liberia | 7400 (0) | 7106 (0) | 294 (0) | 0 (0) |
Chad | 7349 (0) | 7157 (0) | 192 (0) | 0 (0) |
Sao Tome and Principe | 5948 (0) | 5875 (0) | 73 (0) | 0 (0) |
Saint Kitts and Nevis | 5553 (1) | 5510 (1) | 43 (0) | 0 (0) |
Vanuatu | 5125 (203) | 5121 (202) | 4 (1) | 0 (0) |
Palau | 4098 (0) | 4092 (0) | 6 (0) | 0 (0) |
Samoa | 3320 (0) | 3317 (0) | 3 (0) | 0 (0) |
Kiribati | 3069 (0) | 3056 (0) | 13 (0) | 0 (0) |
Summer Olympics 2020 | 865 (0) | 865 (0) | 0 (0) | 0 (0) |
Diamond Princess | 712 (0) | 699 (0) | 13 (0) | 0 (0) |
Winter Olympics 2022 | 535 (0) | 535 (0) | 0 (0) | 0 (0) |
Holy See | 29 (0) | 29 (0) | 0 (0) | 0 (0) |
Antarctica | 11 (0) | 11 (0) | 0 (0) | 0 (0) |
MS Zaandam | 9 (0) | 7 (0) | 2 (0) | 0 (0) |
Marshall Islands | 7 (0) | 7 (0) | 0 (0) | 0 (0) |
Micronesia | 1 (0) | 1 (0) | 0 (0) | 0 (0) |
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 437
This site will be improved regularly to fix errors and add new features.
Here you will find a short overview over the latest changes:
09.07.2020
- dramtically improved page loading time
10.04.2020
- Country names can now be displayed in german
- Added english language selection
09.04.2020
- diagramm for recovered people has been fix, which displayed wrong data before